Project Features | |||
---|---|---|---|
Project | TURNKEY PROJECT MANUFACTURE OF CRYSTALLINE AND AMORPHOUS PV MODULES | ||
Capacity per Annum | 18 MW of crystalline modules and 6 MW of amorphous modules. | ||
Land Requirements | 600 Sq. M | ||
Building Requirements | 400 Sq. M | ||
Plant & Machinery and Test Equipment | CNC based machining centres, Precision welding facilities, High quality control equipments |
|
|
Electrical Installation | 50 KW | ||
Implementation Period | 2 - 3 Months | ||
Manpower Required |
70 | ||
Raw Materials / Equipment Required | Crystalline cell, Amorphous raw modules insulation like Crane glass, EVA, TAT, TPT, High transitivity toughened glass, etc. | ||
Total Project Cost | USD 1.0 Million | ||
Expected Annual Sales | USD 2.1 Million | ||
Profitability |
20 % | ||
Form of Offer |
Turnkey project |